Cash Planner
Type straight into the grid. Every change updates your running balance.
Starting cash
Starting balance for this period · from your cash accounts
Total coming in
$37,000
Nov 6 – Dec 5
Total going out
$41,750
Nov 6 – Dec 5
Projected ending cash
$19,750
On Dec 5
| Date | Description | Category | Incoming | Outgoing | Status | Running balance | |
|---|---|---|---|---|---|---|---|
| Past · for reference, already reflected in your account balances | |||||||
| — | |||||||
| — | |||||||
| $18,500 | |||||||
| $17,650 | |||||||
| $3,650 | |||||||
| $25,650 | |||||||
| $24,450 | |||||||
| $21,950 | |||||||
| $7,950 | |||||||
| $4,750 | |||||||
| $19,750 | |||||||
| After this period | |||||||
| $5,750 | |||||||
| $23,750 | |||||||
| $9,750 | |||||||
| $6,550 | |||||||
| $26,550 | |||||||
Rows below $5,000 are tinted. Change this in Settings.